2006 Holden Barina TK Sedan 4dr Man 5sp 1.6i [MY07]
| Body Style: | Sedan |
| Mileage: | 185875 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 1.6i |
| Exterior Color: | Blue |
| Interior Color: | Black |
| L/100km: | N/A City / N/A Highway |
| Stock Number: | 138 |
| VIN Number: | KL3SF696E6B023944 |
| : | None |
Price:
$4,450
2007 BMW X5 E70 d Executive Wagon 5dr Steptronic 6sp 4x4 3.0DT
| Body Style: | Wagon |
| Mileage: | 104000 |
| Transmission: | 6-Speed Sports Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.0L DT |
| Exterior Color: | Grey |
| Interior Color: | Beige |
| L/100km: | 11.3 City / 7.2 Highway |
| Stock Number: | 127 |
| VIN Number: | WBAFF42010LZ10300 |
| : | None |
Price:
$29,800
2002 Peugeot 307 T5 XSE Hatchback 5dr Spts Auto 4sp 2.0i
| Body Style: | Hatchback |
| Mileage: | 206385 |
| Transmission: | 4-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0i |
| Exterior Color: | White |
| Interior Color: | Black |
| L/100km: | 8.0 City / 5.7 Highway |
| Stock Number: | 141 |
| VIN Number: | VF33CRFNE82489774 |
| : | None |
Price:
$3,950
2000 Subaru Outback 2GEN H6 Wagon 5dr Auto 4sp AWD 3.0i MY01
| Body Style: | Wagon |
| Mileage: | 154367 |
| Transmission: | 4-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0i |
| Exterior Color: | White |
| Interior Color: | Beige |
| L/100km: | 11.0 City / 9.7 Highway |
| Stock Number: | 142 |
| VIN Number: | JF2BHEKEA1G027660 |
| : | None |
Price:
$5,750
2007 BMW X5 E70 Wagon 5dr Steptronic 6sp 4x4 4.8i
| Body Style: | Sports Utility Vehicle |
| Mileage: | 98,000 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.8i |
| Exterior Color: | Titanium Silver |
| Interior Color: | Beige |
| L/100km: | 17.5 City / 9.6 Highway |
| Stock Number: | 128 |
| VIN Number: | WBAFE82090LJ52927 |
| : | None |
Price:
$33,700
2003 Toyota Camry MCV36R Sportivo Sedan 4dr Auto 4sp
| Body Style: | Sedan |
| Mileage: | 224696 |
| Transmission: | 4-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.0i |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| L/100km: | 10.5 City / 6.8 Highway |
| Stock Number: | 153 |
| VIN Number: | 6T153XK360X279506 |
| : | None |
Price:
$4,990
2006 Peugeot 407 ST HDi Executive Sedan 4dr Spts Auto 4sp
| Body Style: | Sedan |
| Mileage: | 145509 |
| Transmission: | 4-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L DT |
| Exterior Color: | Gold |
| Interior Color: | Black |
| L/100km: | 5.3 City / 9.2 Highway |
| Stock Number: | 152 |
| VIN Number: | VF36DRHRJ21460697 |
| : | None |
Price:
$8,900
2002 Nissan Pulsar N16 ST Sedan 4dr Auto 4sp 1.8i
| Body Style: | Sedan |
| Mileage: | 250402 |
| Transmission: | 4-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8i |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| L/100km: | 7.6 City / 5.4 Highway |
| Stock Number: | 140 |
| VIN Number: | JN1CFAN16A0053848 |
| : | None |
Price:
$3,900
2009 Mazda 6 GH Series 1 Luxury Sports Hatchback 5dr Spts Auto 5sp 2.5i [MY09]
| Body Style: | Sports Hatchback |
| Mileage: | 150220 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5i |
| Exterior Color: | Sparkling Black |
| Interior Color: | Black |
| L/100km: | N/A City / N/A Highway |
| Stock Number: | 149 |
| VIN Number: | JM0GH105100134804 |
| : | None |
Price:
$12,900
2006 Volkswagen Golf V Comfortline Hatchback 5dr Man 6sp 2.0DT [MY07]
| Body Style: | Hatchback |
| Mileage: | 121818 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 2.0L DT |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| L/100km: | N/A City / N/A Highway |
| Stock Number: | 132 |
| VIN Number: | WVWZZZ1KZ6U030947 |
| : | None |
Price:
$8,800
2006 BMW 330i E90 Sedan 4dr Steptronic 6sp 3.0i
| Body Style: | Sedan |
| Mileage: | 172200 |
| Transmission: | 6-Speed Sports Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0i |
| Exterior Color: | Silver |
| Interior Color: | Black |
| L/100km: | 12.9 City / 6.8 Highway |
| Stock Number: | 113 |
| VIN Number: | WBAVB36080NC45589 |
| : | None |
Price:
$13,900
2005 BMW 320i E90 Executive Sedan 4dr Steptronic 6sp 2.0i
| Body Style: | Sedan |
| Mileage: | 77000 |
| Transmission: | 6-Speed Sports Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0i |
| Exterior Color: | Silver |
| Interior Color: | Black |
| L/100km: | 11 City / 6.2 Highway |
| Stock Number: | 143 |
| VIN Number: | WBAVA76090NK14620 |
| : | None |
Price:
$13,300